1534 Series Tables

3/4" Top with 1 1/2" Legs

Specifications
  • Constructed with 1-1/2” (16 ga.) steel tubing and 1” x 2” perimeter.
  • 3/4” Roseburg Melamine top, both sides laminated.
  • 3mm PVC-edge detail.
  • Powder coated frame, standard or hammertone.
  • Over 100 color combinations available.
Square Tables

Item # Size

  • TS3030-3/4 30” x 30”
  • TS3636-3/4 36” x 36”
  • TS4242-3/4 42” x 42”
Rectangular Tables

Item # Size

  • TR1848-3/4 18” x 48”
  • TR1860-3/4 18” x 60”
  • TR1872-3/4 18” x 72”
  • TR2430-3/4 24” x 30”
  • TR2436-3/4 24” x 36”
  • TR2448-3/4 24” x 48”
  • TR2460-3/4 24” x 60”
  • TR2472-3/4 24” x 72”
  • TR3036-3/4 30” x 36”
  • TR3048-3/4 30” x 48”
  • TR3060-3/4 30” x 60”
  • TR3066-3/4 30” x 66”
  • TR3072-3/4 30” x 72”
  • TR3264-3/4 32” x 64”
  • TR3660-3/4 36” x 60”
  • TR3666-3/4 36” x 66”
  • TR3672-3/4 36” x 72” (5-legged)
  • TR4896-3/4 48” x 96” (5-legged)
Trapezoid and Rectangular Tables
Trapezoid Tables

Item # Size

  • TRAP2448-3/4 24” x 24” x 24” x 48”
  • TRAP3060-3/4 30” x 30” x 30” x 60”
  • TRAP3264-3/4 32” x 32” x 32” x 64”
  • TRAP3672-3/4 36” x 36” x 36” x 72”
Options

Item # Description

  • ADJLEGS01 Adjustable chrome legs
  • LEVGLIDES01 Leveling glides, black 1-7/8”
  • LOCAS02 2” Twin wheel locking caster

    Color Options

 

 

 

Euro Design Systems, INC
2106 N Forbes blvd Suite 103
Tucson, AZ 85745

Phone: 1-877-306-5337
Fax: 1-520-207-9051
E-Mail:
info@eurodesignsystems.com